Bengaluru, Karnataka
GST No. 29ASRPN6875H1ZR
Approx. Rs 42,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Brand | Toshi |
| Motor Voltage | 220 V |
| Power | Electric |
| Usage/Application | Gate |
| Phase | Three Phase |
| Country of Origin | Made in India |
Approx. Rs 650 / sq ftGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Opening Style | Sliding |
| Mechanism | Motorized |
| Usage/Application | Factory |
| Power Source | Electric |
| Country of Origin | Made in India |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | 1 Phase |
| Type | Copper Motor |
| Speed | 2000-6000 RPM |
| Motor Voltage | 220 V |
| Power | 230 |
| Maximum Weight Per Leaf | 800kg |
| Made In | Italy |
We offer a high-performance range of Sliding Gate Motors backed by extensive industry expertise. Engineered for smooth operation, long-lasting durability and superior heat resistance, these motors are ideal for residential, commercial and industrial gate automation. Trusted for reliability and heavy-duty performance, our sliding gate motors ensure secure and effortless access control in all environments.
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Voltage | 220 V, 50 Hz |
| Power | 280 W |
| Made In | China |
| Remote Control Range | >- 30m |
| Max Gate Weight | 600 kg |
| Output Torque | 16 N-m |
| Work Duty | S2, 15 Min |
| Limit Switch | Spring Limit Switch |
| Remote Control Mode | 3 Button Switch |
| Frequency | 433.92 MHz |
| Noise | <- 58 dB |
| Extra Remote Control | 25 ( 2 Included ) |
| Environmental Temperature | - 20 Deg C - +50 Deg C |
| Gate Motor Speed | 13 m/sec |
| Weight | 9 Kg |
Explore More Products
© Indian Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited